| № | Name of equipment | Q-ty | YOM | Models |
| (1) | EXCOVATORS (wheeled and crawler) | 43 | 2006-2017 | CAT, New Holland, Hitachi, Doosan, Komatsu, HMK, Volvo, Hyundai, Belarus, Zaxis, Newsoon Wiker, JCB, Reand Neu |
| (2) | BULLDOZERS | 18 | 2002-2014 | CAT, New Holland, Shantui, Komatsu, Hovester Int., ZD, Likber |
| (3) | DRILLING MACHINES | 2 | 2000-2007 | Bauer |
| (4) | ASPHALT LAY SNIPPER | 2 | 2012 | Belarus Sklorez |
| (5) | LOADERS | 11 | 2008-2018 | CAT, XMA, JCB, Frukava, XCNG |
| (6) | GRADERS | 10 | 2004-2014 | CAT, Komatsu, Volvo, RU |
| (7) | ROLLERS (vibrating, cam-shaped, sharp-thoothed) | 7 | 2007-2013 | XGMA, LTG |
| (8) | BOBCATS | 11 | 2009-2018 | BOBCAT, JCB, Newsoon |
| (9) | COMPACTORS | 19 | 2014-2017 | HONDA, Bomag, ZİP-ZİP |
| (10) | LIFTING CRANES (10-250 ton) | 10 | 2003-2011 | Grove, Tadano, Kamaz, Maz, Dnepr |
| (11) | TRUCKS, DUMPTRCUKS, WATER TRUCKS, VAKUUM, MUD CARRIERS, CONCRETE MIXERS and CONCRETE PUMPS, MANİPULYATORS (different capacity) | 82 | 2007-2017 | Mercedes-Benz, MAN, Scania, İveco, HOWO, BMC, Kamaz, GAZ |
| (12) | CARS (pick up, autobuses, micro autobuses) | 13 | 2008-2012 | Toyota, Mitsubishi, Mercedes-Benz Ford, Hyundai, Niva |
| (13) | GENERATORS (2.5kV-125Kva, 2 and 3 phase) | 32 | 2014-2018 | Yamaha, Chukurova, Genpower, EuroMax, Firman, Dawer, Gentos |
| (14) | WELDING MACHINES and TORCHES | 24 | 2010-2017 | Veltek, Turan |
| (15) | STONE SHREDDER | 1 | 2020 |
Note*: In order to arrange facilities on sites company has its own 9 nos portable canteen, 25 nos portable dormitory accommodations, 16 nos portable offices and some more other equipment are available.


AZ